Biogas plant Siedenbollentin
Services provided | Implementation planning | |
Type of plant | Agricultural biogas plant | |
Siedenbollentin, Landkreis Demmin, Mecklenburg Vorpommern, Germany | ||
Initial operation | IV. quarter 2006 | |
Operation process | 2-stage - two fermenters with parallel feeding with additional secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 1.815 m³ | |
Secondary fermenter | 1 x 3.017 m³ | |
Feedstock | Pig slurry | 6.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
Use of thermal energy | Heating of a shed and all company buildings | |











