Biogas plant Braderup
Services provided | Implementation planning | |
Type of plant | Fermentation of slurry and energy crops | |
Braderup, Kreis Nordfriesland, Schleswig-Holstein, Germany | ||
Initial operation | IV. quarter 2005 | |
Operation process | 2-stage - two fermenters with parallel fermentation, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.217 m³ | |
Feedstock | Pig slurry | 7.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
thermal | 4.000.000 kWh | |
Use of thermal energy | Heating of pig sheds and several houses | |







