Biogas plant Ellingstedt
Services provided | Implementation planning | |
Type of plant | Fermentation of slurry and energy crops | |
Ellingstedt, Kreis Schleswig-Flensburg, Schleswig-Holstein, Germany | ||
Initial operation | IV. quarter 2005 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.433 m³ | |
Final storage tank | 1 x 2.000 m³ | |
Feedstock | Cattle slurry | 5.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |





