Biogas plant Esperstoft
Service provided | Authorisation planning | |
Type of plant | Agricultural Biogas Plant | |
Silberstedt, Kreis Schleswig-Flensburg, Schleswig-Holstein, Germany | ||
Initial operation | III. quarter 2006 | |
Operation process | 2-stage - two fermenters with parallel feeding with an additional secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.217 m³ | |
Secondary fermenter | 1 x 2.217 m³ | |
Feedstock | Pig slurry | 7.500 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
Use of thermal energy | Heating of pig sheds and several houses | |






