Biogas plant Ihausen
Services provided | Authorisation planning | |
Type of plant | Agricultural biogas plant | |
Westerstede, Kreis Ammerland, Niedersachsen, Germany | ||
Initial operation | IV. quarter 2005 | |
Operation process | 2-stage - a concrete fermenter with secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 1 x 1.130 m³ | |
Secondary fermenter | 1 x 1.130 m³ | |
Final storage tank | 1 x 1.130 m³ | |
Feedstock | Grass silage | 10.000 t/a |
Gas utilisation | Type | 1 x gas-CHP 530 kWel |
Energy production | electrical | 4.240.000 kWhel |
Use of thermal energy | Heating of houses | |
Special features |
| |




