Biogas plant Ihlowerfehn
Services provided | Project development | |
Type of plant | Agricultural Biogas Plant | |
Ihlowerfehn, Landkreis Aurich, Niedersachsen, Germany | ||
Initial operation | III. quarter 2006 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 1 x 2.000 m³ | |
Secondary fermenter | 1 x 2.000 m³ | |
Final storage tank | 1 x 2.000 m³ | |
Feedstock | Maize silage | 10.500 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
thermal | 4.000.000 kWh | |
Use of thermal energy | concept for the heating of municipal facilities by means of a heat distribution system | |
Special features |
| |







