Biogas plant Libur
Services provided | Implementation planning | |
Type of plant | Agricultural Biogas Plant | |
Köln, Nordrhein-Westfalen, Germany | ||
Initial operation | I. quarter 2008 | |
Operation process | 2-stage - two fermenters with parallel feeding and roofed final storage tanks | |
Temperature range | mesophilic | |
Fermenter | 2 x 1.450 m³ | |
Final storage tank | 1 x 1.450 m³ | |
Final storage tank | 1 x 3.660 m³ | |
Feedstock+ quantity | Maize silage | 11.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |







