Biogas plant Polenzko
Use of thermal energy | Heating of several houses | |
Special features | Mixing tank for the feeding with grass | |
Services provided | General contracting | |
Type of plant | Agricultural Biogas Plant | |
Polenzko, Landkreis Anhalt-Bitterfeld, Sachsen-Anhalt, Germany | ||
Initial operation | II. quarter 2008 | |
Operation process | 2-stage with upstream hydrolysis | |
Temperature range | mesophilic | |
Mixing tank | 1 x 100 m³ | |
Hydrolysis | 1 x 320 m³ | |
Fermenter | 1 x 2.430 m³ | |
Feedstock | Cattle slurry | 12.000 t/a |
Gas utilisation | Type | 2 x dual fuel engine |
Energy production | elektrical | 4.240.000 kWhel |







