Biogas plant Redefin
Services provided | Project development | |
Type of plant | Agricultural biogas plant | |
Redefin, Landkreis Ludwigslust, Mecklenburg Vorpommern, Germany | ||
Initial operation | IV. quarter 2008 | |
Process operation | 2-stage - one fermenter with secondary fermenter and gas-proof digestate pit | |
Temperature range | mesophilic | |
Fermenter | 1 x 2.200 m³ | |
Secondary fermenter | 1 x 2.200 m³ | |
Digestate pit | 1 x 5.150 m³ | |
Feedstock | Maize silage | 9.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
thermal | 4.000.000 kWh | |
Special features |
| |











