Biogas plant Schuby 2
Services provided | Authorization planning | |
Type of plant | Agricultural Biogas Plant | |
Schuby, Kreis Schleswig-Flensburg, Schleswig-Holstein, Germany | ||
Initial operation | III. quarter 2007 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can also be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 1 x 2.433 m³ | |
Secondary fermenter | 1 x 2.433 m³ | |
Final storage tank | 1 x 3.850 m³ | |
Feedstock | Cattle slurry | 5.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
Use of thermal energy | Heating of sheds and houses | |







