Biogas plant Tespe
Special features | joint operation by farmer and BioConstruct | |
Services provided | Authorisation planning | |
Type of plant | Agricultural biogas plant | |
Tespe, Landkreis Harburg, Niedersachsen, Germany | ||
Initial operation | I. quarter 2009 | |
Operation process | 2-stage, two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 1 x 2.900 m³ | |
Secondary fermenter | 1 x 2.000 m³ | |
Final storage tank | 1 x 3.900 m³ gas proof | |
Feedstock | Maize silage | 8.600 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |











