Biogas plant Wietzen
Services provided | Authorisation planning | |
Type of plant | Dry fermentation | |
Wietzen, Kreis Nienburg, Niedersachsen, Germany | ||
Initial operation | IV. quarter 2006 | |
Operation process | 2-stage - two fermenters with parallel feeding and additional secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.010 m³ | |
Final storage tank | 1 x 2.430 m³ | |
Feedstock | Maize silage | 10.400 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
Use of thermal energy | Heating of sheds and several houses | |
Special feature |
| |











