Biogas plant Winnert
Services provided | Project development | |
Type of plant | Agricultural Biogas Plant | |
Winnert, Kreis Nordfriesland, Schleswig-Holstein, Germany | ||
Initial operation | IV. quarter 2006 | |
Operation process | 2-stage - two parallel fermenters to feed, one of them can also be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 1 x 2.010 m³ | |
Secondary fermenter | 1 x 2.010 m³ | |
Final storage tank | 2 x 4.000 m³ | |
Feedstock | Solid matter of separated cattle slurry |
|
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
Use of thermal energy | Heating of sheds and houses | |






