Biogas plant Wremen
Services provided | Project development | |
Type of plant | Agricultural Biogas Plant | |
Samtgemeinde Wursten, Kreis Cuxhaven, Niedersachsen, Germany | ||
Initial operation | IV. quarter 2007 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can also be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.430 m³ | |
Seconary fermenter | 1 x 5.670 m³ | |
Feedstock | Cattle slurry | 11.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
Use of thermal energy | Heating of houses and sheds | |
Special features | Joint operation by farmer and BioConstruct | |







