Biogas plant Dörpum
Services provided | Authorisation planning | |
Type of plant | Agricultural Biogas Plant | |
Bordelum, Landkreis Nord-Friesland, Schleswig-Holstein, Germany | ||
Initial operation | IV. quarter 2007 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can also be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.433 m³ | |
Final storage tank | 1 x 4.021 m³ | |
Feedstock | Cattle slurry | 10.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 5.000.000 kWhel |
Use of thermal energy | Heating of sheds and houses | |
Special features | Joint operation by eight farmers | |








