Biogas plant Hamweddel
Services provided | Authorisation planning | |
Type of plant | Agricultural Biogas Plant | |
Hamweddel, Kreis Rendsburg-Eckernförde, Schleswig-Holstein, Germany | ||
Initial operation | III. quarter 2007 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can also be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.200 m³ | |
Secondary fermenter | 1 x 2.900 m³ | |
Feedstock | Cattle slurry | 2.500 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 5.000.000 kWhel |
Use of thermal energy | Heating of sheds and houses | |












