Biogas plant Hoxfeld
Services provided | Restructuring of an old plant, installation of plant parts included initial operation / trial run | |
Type of plant | Waste fermentation plant | |
Borken, Kreis Borken, Nordrhein-Westfalen, Germany | ||
Initial operation | I. quarter 2005 | |
Operation process | 2-stage with hydrolysis unit - three fermenters with parallel feeding, additional secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 1 x 1.600 m³ | |
Secondary fermenter | 1 x 1.500 m³ | |
Gas utilisation | Type | Several CHP |
Energy production | electrical | 7.500.000 kWhel |
Use of thermal energy | preparation of the final feedstock | |
Special features |
| |






