Biogas plant Itzstedt
Utilisation of thermal energy | Heat supply contract with a research centre | |
Piece of advice | The aerial photograph is taken by Foto-Schweim, Uetersen. | |
Service provided | Authorisation planning | |
Type of plant | Agricultural biogas plant | |
Location | Itzstedt, Landkreis Segeberg, Schleswig-Holstein, Germany | |
Initial operation | II. quarter 2009 | |
Operation process | 2-stage, two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.400 m³ | |
Digestate tank | 1 x 6.350 m³ | |
Feedstock | Cattle slurry | 5.000 t/a |
Gas utilisation | Type | 2 x gas-CHP |
Energy production | electrical | 6.520.000 kWhel |











