Biogas plant Kaarßen
Services provided | Feasibility study | |
Type of plant | Fermentation of slurry and energy crops | |
Amt Neuhaus, Kreis Lüneburg, Niedersachsen, Germany | ||
Initial operation | IV. quarter 2005 | |
Operation process | 2-stage - two parallel steel fermenters in combination with a concrete fermenter switched in turn | |
Temperature range | mesophilic | |
Fermenter | 2 x 5.600 m³ | |
Secondary fermenter | 1 x 2.780 m³ | |
Final storage tank | 1 x 7.712 m³ | |
Feedstock | Cattle slurry | 120.000 t/a |
Gas utilisation | Type | 2 x gas-CHP |
Energy production | electrical | 20.000.000 kWhel |
Use of thermal energy | Utilisation of approx. 20.000.000 kWh heat in a vapour system | |
Special features |
| |









