Biogas plant Klein Offenseth
Services provided | Authorisation planning | |
Type of plant | Agricultural Biogas Plant | |
Klein-Offenseth-Sparrieshoop, Landkreis Itzehoe, Schleswig-Holstein, Germany | ||
Initial operation | III. quarter 2007 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can also be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.433 m³ | |
Final storage tank | 1 x 2.433 m³ | |
Feedstock | Cattle slurry | 2.500 t/a |
Gas utilisation | Type in 2007 upgraded to | 1 x gas-CHP 1.151 kWel |
Energy production | electrical | 9.208.000 kWhel |
Use of thermal energy | Heating of green houses by satellite-CHP | |
Special features | micro gas distribution system | |

