Biogas plant Lünen
Services provided | Authorisation planning | |
Type of plant | Fermentation of slurry and energy crops | |
Lünen, district of Unna, North-Rhine-Westphalia | ||
Initial operation | IV. quarter 2009 | |
Operation process | 2-stage - two high-level tanks made of stainless steel (enamelled) run in parallel as primary fermenters in combination with a post fermenter of reinforced concrete | |
Temperature range | mesophilic | |
Fermenter | 2 x 5.950 m³ | |
Secondary fermenter | 1 x 7.070 m³ | |
Final storage tank (gas-tight) |
| |
Feedstock | Maize silage | 44.350 t/a |
Gas utilisation | Type | 11 x gas-CHP |
Energy production | electrical | 22.000.000 kWhel |
Special features |
| |





