Biogas plant Schuby
Service provided | Feasibility study | |
Type of plant | Fermentation of slurry and energy crops | |
Schuby, Kreis Schleswig-Flensburg, Schleswig-Holstein, Germany | ||
Initial operation | IV. quarter 2004 | |
Operation process | 2-stage - two concrete fermenters with parallel feeding | |
Temperature range | mesophilic in fermenter and secondary fermenter | |
Fermenter | 2 x 2.220 m³ | |
Secondary fermenter | 1 x 2.220 m³ | |
Feedstock | cattle slurry | 12.000 t/a |
Gas utilisation | Type in 2006 upgraded to | 1 x gas-CHP 1.000 kWel |
Energy production | electrical | 9.216.000 kWhel |
thermal | 9.216.000 kWh | |
Use of thermal energy | Heating of houses | |
Special features |
| |











