Biogas plant Silberstedt
Services provided | Implementation planning | |
Type of plant | Agricultural Biogas Plant | |
Silberstedt, Kreis Schleswig-Flensburg, Schleswig-Holstein, Germany | ||
Initial operation | I. quarter 2007 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can also be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.432 m³ | |
Secondary fermenter | 1 x 3.941 m³ | |
Feedstock | Maize silage | 11.500 t/a |
Gas utilisation | Type in 2008 upgraded to | 1 x gas-CHO 1.250 kWel |
Energy production | electrical | 10.000.000 kWhel |
Special features | exclusively a fermentation of energy crops | |
















