Biogas plant Tripkau
Services provided | Implementation planning | |
Type of plant | Fermentation of slurry and energy crops | |
Amt Neuhaus, Kreis Lüneburg, Niedersachsen, Germany | ||
Initial operation | III. quarter 2006 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can also be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.000 m³ | |
Secondary fermenter | 1 x 2.000 m³ | |
Final storage tank | 1 x 4.000 m³ | |
Feedstock | Cattle slurry | 20.000 t/a |
Gas utilisation | Type 2007 expanded to | 1 x gas-CHP 716 kWel |
Energy production | electrical | 5.720.000 kWhel |








