Biogas plant Wittkiel
Services provided | Authorisation planning | |
Type of plant | Agricultural Biogas Plant | |
Stoltebüll, Kreis Schleswig-Flensburg, Schleswig-Holstein, Germany | ||
Initial operation | IV. quarter 2006 | |
Operation process | 2-stage - two fermenters with parallel feeding and additional secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.217 m³ | |
Secondary fermenter | 1 x 2.217 m³ | |
Final storage tank | 1 x 3.400 m³ | |
Feedstock | Maize silage | 10.800 t/a |
Gas utilisation | Type in 2008 upgraded to | 1 x gas-CHP 791 kWel |
Energy production | electrical | 6.328.000 kWhel |
Use of thermal energy | heating of pig sheds and several holiday houses, drying of wood chipping | |

