Biogas plants Dahlenburg
Services provided | Implementation planning | |
Type of plant | Agricultural Biogas Plant | |
Dahlenburg, Landkreis Lüneburg, Niedersachsen, Germany | ||
Initial operation | IV. quarter 2007 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can also be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.220 m³ | |
Secondary fermenter | 2 x 2.200 m³ | |
Final storage tank | 2 x 5.800 m³ | |
Feedstock | Maize silage | 31.500 t/a |
Gas utilisation | Type | 3 x gas-CHP |
Energy production | electrical | 12.000.000 kWhel |
Use of thermal energy | complete heat utilisation by a greenhouse and the drying of firewood | |
Special features | one of the Combined Heat and Power units is 2,5 km away (satellite) | |











