Reference Plants BioConstruct
Tip: You can re-sort the table by clicking the headlines.
| Biogas Plant | City | Since | Power | Description |
|---|---|---|---|---|
| Bergzow | 39307 Bergzow | 2009 | 370./1 x 370 | Mixing tank and Hydrolysis |
| Braderup | 25923 Braderup | 2005 | 906./1 x 526 2 x 190 |
Heating of pig barns and several homes, 2009 upgrade to 716 kWel, 2010 upgrade to 906 |
| Brekling | 24881 Nübel | 2007 | 500./1 x 500 | Heating of homes and barns, Dry fermentation |
| Dörpum | 25821 Bordelum | 2007 | 625./1 x 625 | Heating of barns and homes, Joint operation by 8 farmers |
| Drochtersen | 21706 Drochtersen | 2009 | 537./1 x 537 | Installation of our pre-fabricated technology module |
| Ebbinghof | 57392 Schmallenberg | 2009 | 250./1 x 250 | Heat use in a hotel, Connection to existing heat grid operated with wood chip heating. |
| Ellingstedt | 42870 Ellingstedt | 2005 | 500./1 x 500 | |
| Embühren | 24819 Embühren | 2009 | 370./1 x 370 | |
| Esperstoft | 24887 Silberstedt | 2006 | 500./1 x 500 | |
| Garze | 21354 Bleckede | 2009 | 190./1 x 190 | Gravity overflow |
| Götzberg | 24558 Henstedt | 2007 | 549./1 x 549 | Dry fermentation, Heating of greenhouses and pig barns |
| Groß Bäbelin | 18292 Groß Bäbelin | 2002 | 160./1 x 160 | Heating of homes, recreation rooms and pig barns |
| Hamweddel | 24816 Hamweddel | 2007 | 625./1 x 625 | |
| Holzhausen | 16866 Kyritz | 2010 | 537./1 x 537 | Installation of our pre-fabricated technology module |
| Horstedt | 25860 Horstedt | 2006 | 500./1 x 500 | Separation of input material before the digestion, Dry fermentation, Heating of barns and homes |
| Hoxfeld | 46325 Borken | 2005 | 1100./1 x 1.100 | Waste processing plant, Vapourisation of feedstock for micro-gas turbine, Hydrolysis and hygienisation |
| Ihausen | 26655 Westerstede | 2005 | 500./1 x 500 | The input consists of 85% grass silage, digestate separation, 2007: upgrade from 190 kWel to 500 kWel |
| Bukovec | 34562 Holýšov | 2009 | 600./1 x 600 | approx. 50% solid manure |
| Hoya | 27318 Hoya | 2008 | 500./1 x 500 | Production heat for neighbouring industrial enterprises |
| Hustädte | 49328 Melle | 2001 | 250./1 x 250 | Plug-flow-fermenter with gas attached gas accumulator - PLC controlled with visualisation, Separate receiving hall, External desulphurisation in a cross-current process |
| Ihlowerfehn | 26632 Ihlowerfehn | 2006 | 500./1 x 500 | Joint operation by farmer and BioConstruct, Supply of municipal property, Mono-fermentation of energy crops |
| Jevenstedt | 24808 Jevenstedt | 2009 | 370./1 x 370 | |
| Itzstedt | 23845 Itzstedt | 2009 | 815./1 x 190 1 x 625 |
Heat supply for a research centre by sattelite CHP unit |
| Oehna | 14913 Niedergöhrsdorf | 2009 | 537./1 x 537 | Operated by utility company, Installation of our pre-fabricated technology module, digestate separation (in planning) |
| Kaarßen | 19273 Amt Neuhaus | 2005 | 2840./2 x 1.420 | Production of manure concentrate by vapourising final feedstock , Complete use of thermal heat, Co-financing and operation of the plant by BioConstruct |
| Klein-Offenseth | 25365 Klein-Offenseth-Sparrieshoop | 2007 | 1151./1 x 526 1 x 625 |
Micro-gas distribution system with satellite-CHP, Heating of greenhouses, 2007: upgrade from 526 kWel to 1,151 kWel |
| Libur | 51147 Köln-Porz | 2008 | 500./1 x 500 | Bulk goods drying |
| Linne | 49143 Bissendorf | 2009 | 190./1 x 190 | Connection of barns and existing manure storages for input supply to the biogas plant, The biogas plant is almost solely operated with slurry. |
| Lütjenwestedt | 25585 Lütjenwestedt | 2009 | 370./1 x 370 | |
| Neese | 19300 Neese | 2009 | 500./1 x 500 | Installation of our pre-fabricated technology module |
| Neukammer 1 | 14641 Nauen | 2009 | 1074./2 x 537 | Modification and expansion of existing biogas plant from 537 kWel to 2 x 537 kWel, 2 km local heat grid to a local hospital |
| Osterstedt | 25590 Osterstedt | 2009 | 190./1 x 190 | |
| Parey | 39317 Elbe-Parey | 2009 | 250./1 x 250 | Mixing tank and Hydrolysis |
| Redefin | 19230 Redefin | 2008 | 500./1 x 500 | Installation of our pre-fabricated technology module, Joint operation by farmer and BioConstruct |
| Reher | 25593 Reher | 2007 | 625./1 x 625 | |
| Reichenbach | 09648 Kriebstein | 2008 | 500./1 x 500 | Heating of homes and barns |
| Rieste | 49597 Rieste | 2003 | 520./1 x 520 | Waste processing plant, 2005: upgrade from 340 kWel to 520 kWel |
| Schuby | 24850 Schuby | 2004 | 1000./2 x 500 | Installation of an innovative mixing technology for homogenising slurry and energy crops before feeding the fermenter (Quickmix®) |
| Schuby 2 | 24850 Schuby | 2007 | 500./1 x 500 | Heating of barns and homes |
| Schülp | 24813 Schülp | 2009 | 620./1 x 370 1 x 250 |
|
| Sechtem | 53332 Bornheim | 2007 | 500./1 x 500 | Heating of a home and greenhouses |
| Siedenbollentin | 17089 Siedenbollentin | 2006 | 500./1 x 500 | Heating of barn and farm building |
| Silberstedt | 24887 Silberstedt | 2007 | 1250./2 x 625 | 2008: upgrade from 625 kWel to 1,250 kWel, Drying wood chippings |
| Tespe | 21395 Tespe | 2009 | 500./1 x 500 | Pile foundation for the tanks, Joint operation by farmer and BioConstruct, complete thermal utilisation through wood drying |
| Tripkau | 19273 Amt Neuhaus | 2006 | 716./1 x 716 | 2007: upgrade from 500 kWel to 716 kWel, Since 2009: Local heat grid into town to supply several homes |
| Volkringhausen | 58802 Balve | 2009 | 250./1 x 250 | Heating of homes and barns |
| Westerende | 26632 Ihlow | 2008 | 500./1 x 500 | Dry fermentation |
| Wietzen | 31613 Wietzen | 2006 | 500./1 x 500 | Heating of barns and homes, Supply of municipal property, Dry fermentation |
| Winnert | 25887 Winnert | 2006 | 500./1 x 500 | Heating of barns and homes |
| Wittkiel | 24409 Stoltebüll | 2006 | 791./1 x 526 1 x 265 |
Heating of pig barns and several holiday homes, Drying wood chippings, 2008: upgrade from 526 kWel to 791 kWel |
| Wremen | 27638 Samtgemeinde Wursten | 2007 | 500./1 x 500 | Wood drying for pellet production |
| Dahlenburg | 21368 Dahlenburg | 2007 | 1500./3 x 500 | Satellite CHP unit, Heat use, Municipal utility company |
| Großenwiehe | 24969 Großenwiehe | 2008 | 1250./2 x 625 | Delivery of heat to the community and to a forwarding agency for cleaning tanks, Operation of a drying plant to reduce the amount of digestate |
| Het Haantje | 7847 Het Haantje | 2009 | 6520./2 x 2.730 1 x 1.060 |
Power sale on the energy stock market, Load management, Digestate processing with ultra filtration |
| Polenzko | 39264 Polenzko | 2008 | 530./2 x 265 | Hydrolysis, Local heat grid to supply several homes, Dual-fuel CHP unit |
| Lünen | 44532 Lünen | 2009 | 2500./10 x 250 | Micro gas distribution system (length 6,5 km), 10 satellite-CHP units with 250 kWel each, enamelled Steel tanks, Operated by municipal utility company |
| Dratum | 49326 Melle | 2008 | 380./2 x 190 | Heating of farmstead and poultry barn |
| Barl | 32369 Rahden | 2010 | 500./2 x 250 | Micro gas distribution system with satellite CHP unit, The input consists of 10% grass silage |
| Beldorf | 25557 Beldorf | 2010 | 380./1 x 380 | Digestate drying, The input consists of 10% grass silage |
| Behrendorf | 25850 Behrendorf | 2010 | 250./1 x 250 | The input consists of 20% grass silage |
| Beringstedt | 25575 Beringstedt | 2010 | 380./1 x 380 | The input consists of 5% grass silage |
| Bunsoh | 25767 Bunsoh | 2010 | 250./1 x 250 | The input consists of 5% grass silage |
| Gut Böckel | 32289 Rödinghausen | 2010 | 600./1 x 600 | Heating of an estate |
| Nutteln | 32369 Rahden | 2010 | 250./1 x 250 | Heating system fort he supply of homes and crafts enterprises, Joint operation by farmer and BioConstruct |
| Oster-Ohrstedt | 25885 Oster-Ohrstedt | 2010 | 250./1 x 250 | The input consists of 15% grass silage |
| Ostuffeln | 59457 Werl | 2010 | 250./1 x 250 | Heat use by residence of St. Josef der von Mellin foundation, The input consists of 5% grass silage |
| Schöninghsdorf | 49767 Twist | 2010 | 526./1 x 526 | Heating of broiler barns, Separation |
| Sterup | 24996 Sterup | 2010 | 716./1 x 716 | Installation of our pre-fabricated technology module, The input consists of 5% grass silage |
| Wetter | 49328 Melle | 2009 | 190./1 x 190 | Wood drying |
| Pleše | 37821 Kardašova | 2010 | 537./1 x 537 | Fermenter und Nachgärer sind parallel über einen Feststoffeintrag beschickbar, Anmischgrube mit Entnahmestation, Vergärung von 5% Grassilage und 5% Festmistanteil |
| Altranft | 16259 Bad Freienwalde | 2010 | 600./1 x 600 | |
| Burow | 17089 Burow | 2010 | 716./1 x 716 | |
| Christinenthal | 25593 Christinenthal | 2010 | 250./1 x 250 | |
| Dörpum 2 | 25821 Bordelum | 2010 | 250./1 x 250 | |
| Elve | 48336 Sassendorf | 2010 | 190./1 x 190 | |
| Finale Emilia | 41035 Finale Emilia | 2004 | 250./1 x 250 | First biogas plant built in Italy |
| Hohenziatz | 39291 Hohenziatz | 2010 | 536./1 x 536 | |
| Holterdorf | 49326 Melle | 2010 | 380./2 x 190 | |
| Nortorf | 24589 Schülp | 2010 | 620./1 x 370 1 x 250 |
Satellite CHP unit, Digestate drying |
| Ribbeck | 14641 Nauen | 2010 | 370./1 x 370 | Installation of our pre-fabricated technology module, Gravity overflow, digestate separation, Heat use (in planning) |
| Schwagstorf | 49179 Ostercappeln | 2010 | 250./1 x 250 kW | |
| Staffhorst | 27254 Staffhorst | 2010 | 250./1 x 250 | |
| Tjuchem | 9939 Tjuchem | 2011 | 600./1 x 600 | |
| Varl | 32269 Rhaden | 2010 | 250./1 x 250 | |
| Vörden | 49434 Neuenkirchen-Vörden | 2010 | 500./1 x 500 | Connection of barns for input supply to the biogas plant, The biogas plant is almost solely operated with slurry |
| Norderende | 24887 Silberstedt | 2011 | 526./1 x 526 | The input consists of 5% grass silage |
| Labbeck | 47665 Sonsbeck | 2011 | 255./1 x 255 | Gravity overflow, Dual-fuel CHP unit |
| Kappeln | 24376 Kappeln | 2011 | 1034./1 x 190 1 x 844 |
Micro gas distribution system with satellite CHP unit |
| Auegas Harsefeld | 21698 Harsefeld | 2010 | 500./1 x 500 | |
| Friedrichsau | 24855 Jübek | 2011 | 600./1 x 600 | Digestate drying |
| Goldelund | 25862 Goldelund | 2011 | 499./1 x 499 | |
| Rothemann | 36124 Eichenzell | 2010 | 250./1 x 250 | |
| Stumpenhausen | 31613 Wietzen | 2010 | 500./1 x 500 | |
| Aschersleben | 06449 Aschersleben | 2011 | 645./1 x 645 | Installation of our pre-fabricated technology module |
| Dretzen | 14793 Buckautal | 2011 | 250./1 x 250 | digestate separation |
| Füchtorf | 48336 Sassendorf | 2011 | 250./1 x 250 | |
| Havendorf | 26954 Nordenham | 2011 | 370./1 x 370 | |
| Krukum | 49328 Melle | 2010 | 1080./2 x 370 1 x 190 1 x 150 |
|
| Neukammer 2 | 14641 Nauen | 2011 | 2500./1 x 2.500 | |
| Oelde | 59302 Oelde | 2011 | 570./3 x 190 | Micro gas distribution system with satellite CHP unit |
| Strohe | 27243 Colnrade | 2011 | 560./1 x 560 | Micro gas distribution system with satellite CHP unit, Wood drying |

