Biogas plant Dratum
Use of thermal energy | Heating of the house and the chicken and duck coops | |
Services provided | Authorisation process | |
Type of plant | Slurry and energy crops fermentation | |
Melle, Landkreis Osnabrück, Niedersachsen, Germany | ||
Initial operation | IV. quarter 2008 | |
Operation process | 1-stage | |
Temperature range | mesophilic | |
Fermenter | 1 x 1.450 m³ | |
Digestate pit | 1 x 1.450 m³ gas-proof | |
Feedstock | Energy crops | 3.380 t/a 4.580 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 1.520.000 kWhel |











