Biogas plant Groß Bäbelin
Services provided | Implementation planning | |
Type of plant | Agricultural Biogas Plant with energy crops | |
Groß Bäbelin, Kreis Güstrow, Mecklenburg-Vorpommern, Germany | ||
Initial operation | I. quarter 2002 | |
Operation process | 1-stage - | |
Temperature range | mesophilic | |
Fermenter | 1 x 1.280 m³ | |
Final storage tank | 1 x 5.000 m³ | |
Feedstock | Pig slurry | 7.300 t/a |
Gas utilisation | Type | 1 x fire ray CHP |
Energy production | electrical | 400.000 kWhel |
Use of thermal energy | Heating of houses, social rooms and pig sheds | |
Special features | CHP in container | |




