Biogas plant Hustädte
Services provided | Feasibility study | |
Type of plant | Agricultural Biogas Plant with fermentation of waste | |
Melle, Kreis Osnabrück, Niedersachsen, Germany | ||
Initial operation | IV. quarter 2001 | |
Operation process | 2-stage, lying steel fermenter with plug power process and an after-switched lying concrete fermenter with discharge process | |
Temperature range | mesophilic in fermenter | |
Fermenter | 1 x 270 m³ | |
Secondary fermenter | 1 x 800 m³ | |
Final storage tank | 1 x 1.500 m³ | |
Feedstock | Pig slurry | 2.190 t/a |
Gas utilisation | Type | Gas-Otto-CHP |
Energy production | electrical | 1.600.000 kWhel |
Special features | Plug power process with gas roof | |



