Biogas plant Rieste
Services provided | Feasibility study | |
Type of plant | Waste fermentation plant | |
Rieste, Kreis Osnabrück, Niedersachsen, Germany | ||
Initial operation | IV. quarter 2003 | |
Operation process | 2-stage - two concrete fermenters switched in turn in a discharge process | |
Temperature range | mesophilic in fermenter and secondary fermenter | |
Fermenter | 1 x 1.280 m³ | |
Secondary fermenter | 1 x 1.280 m³ | |
Final storage tank | 1 x 2.200 m³ | |
Feedstock | Pig slurry | 2.400 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.200.000 kWhel |
Use of thermal energy | Pasteurization | |
Special features |
| |




