
Biogas plant Volkringhausen
Services provided | Authorisation planning | |
Type of plant | Fermentation of liquid manure and energy crops | |
Location | Balve, Märkischer Kreis, North-Rhine Westphalia, Germany | |
Initial operation | IV. quarter 2009 | |
Operation process | 2-stage, two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.000 m³ | |
Final storage tank | 1 x 2.000 m³ | |
Feedstock | Pig slurry | 2.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 2.000.000 kWhel |




