
Biogas plant Bensersiel
Services provided | Authorisation planning | |
Type of plant | Liquid manure and Renewables fermentation | |
Location | Bensersiel, Landkreis Wittmund, Niedersachsen, Germany | |
Initial operation | IV. quarter 2009 | |
Operation process | 2-stage, two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.430 m³ | |
Digestate pit | 1 x 2.890 m³ | |
Feedstock | Cow manure | 1.800 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 5.728.000 kWhel |




