
Biogas plant Frankenförde
Use of thermal ernergy | Heating of pig sheds | |
Services provided | Authorisation planning | |
Type of plant | Slurry and renewables fermentation | |
Location | Nuthe-Ursprungtal, Landkreis Teltow-Fläming, Brandenburg, Germany | |
Initial operation | 2010 | |
Operation process | Liquid fermentation plant with one-step circulation | |
Temperature range | mesophilic | |
Pre-storage tank | 1 x 220 m³ | |
Fermenter | 1 x 2.660 m³ | |
Secondary fermenter | 1 x 1.630 m³ | |
Feedstock | Pig manure Total | 15.000 t/a 18.160 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 2.720.000 kWhel |




