
Biogas plant Holzhausen
Services provided | Implementation planning | |
Type of plant | Agricultural biogas plant | |
Kyritz, Landkreis Ostprignitz-Ruppin, Brandenburg, Germany | ||
Initial operation | I. quarter 2010 | |
Operation process | 2-stage - two fermenters with parallel feeding, with additional secondary fermenter | |
Temperature range | mesophilic | |
Pre-storage pit | 1 x 150 m³ | |
Fermenter | 2 x 2.200 m³ | |
Digestate pit | 1 x 5.150 m³ gas-proof | |
Feedstock | Maize silage | 10.125 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | elektrical | 4.300.000 kWhel |
Use of thermal energy | details coming soon | |
Special features | details coming soon | |




