
Biogas plant Linne
Services provided | Authorisation planning | |
Type of plant | Agricultural biogas plant | |
Location | Bissendorf, Landkreis Osnabrück, Niedersachsen, Germany | |
Initial operation | III. quarter 2009 | |
Operation process | 1-stage | |
Temperature range | mesophilic | |
Fermenter | 1 x 2.040 m³ | |
Secondary fermenter | 1 x 3.190 m³ | |
Feedstock | Feeding leftovers Grass silage | 150 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical
| 1.520.000 kWhel |
Use of thermal energy | Heating of three houses | |
Special features | details coming soon | |




