
Biogas plant Lütjenwestedt
Services provided | Implementation planning | |
Type of plant | Agricultural biogas plant | |
Lütjenwestedt, Landkreis Rendsburg-Eckernförde, Schleswig-Holstein, Germany | ||
Initial operation | II. quarter 2009 | |
Operation process | 1-stage - one fermenter with digestate pit | |
Temperature range | mesophilic | |
Fermenter | 1 x 2.250 m³ | |
Digestate pit | 1 x 2.250 m³ | |
Feedstock | Maize silage | 2.560 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 2.960.000 kWhel |
Use of thermal energy | details coming soon | |
Special features | details coming soon | |




