
Biogas plant Neukammer 1
Services provided | Upgrading of an pre-existing biogas plant: supply of a second CHP and a new feeding technology, construction of two secondary fermenters and upgrading of an existing fermenter | |
Type of plant | Agricultural biogas plant | |
Nauen, district Havelland, Brandenburg | ||
Initial operation | II. quarter 2009 | |
Operation process | 1-stage | |
Temperature range | mesophilic | |
Fermenter | existing | |
Secondary fermenter | 2 x 6.150 m³ | |
Feedstock | Cow slurry | 8.600 t/a |
Gas utilisation | Type actual being upgraded to | 1 x gas-CHP
|
Energy production | electrical | 8.000.000 kWhel |
Use of thermal energy | Delivery of heat to the local hospital (distance: 1,25 miles) | |




