
Biogas plant Neukammer 2
Use of thermal energy | in a local hospital | |
Services provided | Project developing | |
Type of plant | Liquid manure and renewables fermentation | |
Location | Nauen, Landkreis Havelland, Brandenburg, Germany | |
Initial operation | II. quarter 2010 | |
Operation process | Liquid fermentation plant with one-step circulation | |
Temperature range | mesophilic | |
Pre-storage tank | 1 x 620 m³ | |
Fermenter | 6 x 2.900 m³ | |
Secondary fermenter | 3 x 2.900 m³ | |
Final storage tank | 4 x 7.250 m³ | |
Feedstock | Maize silage Total | 45.600 t/a 85.600 t/a |
Gas utilisation | Type | 1 x gas-CHP |
| 3 x gas preparation à 600 m³/h biogas | |
Energy production | electrical | 6.270.000 kWhel |




