
Biogas plant Oisu
Services provided | Authorisation planning | |
Type of plant | Liquid manure and Renewables fermentation | |
Location | Oisu, Estonia | |
Initial operation | II. quarter 2010 | |
Operation process | 2-stage, two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.400 m³ | |
Reception tank | 1 x 100 m³ | |
Secondary fermenter | 1 x 2.400 m³ | |
Feedstock | Cattle slurry | 44.900 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 5.600.000 kWhel |




