
Biogas plant Peckfitz
Utilisation of thermal energy | Heating of pigsties | |
Services provided | Authorisation planning | |
Type of plant | Fermentation of liquid manure and energy crops | |
Location | Peckfitz, Altmarkkreis Salzwedel, Saxony-Anhalt, Germany | |
Initial operation | II. quarter 2010 | |
Operation process | 2-stage, two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.000 m³ | |
Digestate tank | 1 x 6.900 m³ | |
Feedstock | Pig slurry | 40.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |




