Biogas plant Vörden
Services provided | Authorisation planning | |
Type of plant | Agricultural biogas plant | |
Location | Neuenkirchen-Vörden, district of Vechta, Lower Saxony, Germany | |
Initial operation | IV. quarter 2009 | |
Operation process | 2-stage - two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 1.850 m³ | |
Final storage tank | 1 x 4.300 m³ | |
Feedstock | Maize silage | 8.500 t/a |
Gas utilisation | Type | 1 x Gas-CHP |
Energy production | electrical | 4.000.000 kWhel |
Utilisation of thermal energy | heating of cow barns and drying of substrate | |




