(Kopie 1)
[Translate to Englisch:] 
Biogas plant Wannewitz
Use of thermal energy | Heating of pigsties | |
Service provided | Projekt development | |
Type of plant | Liquid manure and Renewables fermantion | |
Location | Schönwölkau, Landkreis Delitzsch, Freistaat Sachsen, Germany | |
Initial operation | I. quarter 2010 | |
Operation process | 2-stage, two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.000 m³ | |
Final storage tank | 1 x 3.900 m³ | |
Feedstock | Pig slurry | 10.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |




