
Biogas plant Wellaune
Use of thermal energy | Heating of pigsties | |
Services provided | Authorisation planning | |
Type of plant | Liquid manure and Renewables fermentation | |
Location | Bad Düben, Landkreis Delitzsch, Freistaat Sachsen, Germany | |
Initial operation | I. quarter 2010 | |
Operation process | 2-stage, two fermenters with parallel feeding, one of them can be used as a secondary fermenter | |
Temperature range | mesophilic | |
Fermenter | 2 x 2.000 m³ | |
Reception tank | 1 x 220 m³ | |
Feedstock | Pig slurry | 25.000 t/a |
Gas utilisation | Type | 1 x gas-CHP |
Energy production | electrical | 4.000.000 kWhel |




