Reference Plants BioConstruct
Tip: You can re-sort the table by clicking the headlines.
| Biogas Plant | City | Since | Power | Description | |
|---|---|---|---|---|---|
| 1 | Dörpum | 25821 Bordelum | 2007 | 625./1 x 625 | Heating of barns and homes, Joint operation by 8 farmers |
| 2 | Ihlowerfehn | 26632 Ihlowerfehn | 2006 | 500./1 x 500 | Joint operation by farmer and BioConstruct, Supply of municipal property, Mono-fermentation of energy crops |
| 3 | Kaarßen | 19273 Amt Neuhaus | 2005 | 2840./2 x 1.420 | Production of manure concentrate by vapourising final feedstock , Complete use of thermal heat, Co-financing and operation of the plant by BioConstruct |
| 4 | Nutteln | 32369 Rahden | 2010 | 250./1 x 250 | Heating system fort he supply of homes and crafts enterprises, Joint operation by farmer and BioConstruct |
| 5 | Redefin | 19230 Redefin | 2008 | 500./1 x 500 | Installation of our pre-fabricated technology module, Joint operation by farmer and BioConstruct |
| 6 | Tespe | 21395 Tespe | 2009 | 500./1 x 500 | Pile foundation for the tanks, Joint operation by farmer and BioConstruct, complete thermal utilisation through wood drying |

